![]() |
![]() |
![]() |
![]() |
![]() |
|
Tracked Users | 10,000 | 10,000 | 10,000 | 12,000 | 10,000 |
Emails / mo | ✅ 250,000 | ✅ Unlimited | ✅ Custom Pricing | ✅ Unlimited | ❌ |
Web Push Notifications / mo | ✅ 250,000 | ❌ | ✅ Custom Pricing | ✅ Custom Pricing | ❌ |
Mobile Push Notifications / mo | ✅ 250,000 | ❌ | ✅ Custom Pricing | ✅ Custom Pricing | ❌ |
In-App Notifications (Web) / mo | ✅ 250,000 | ✅ Unlimited | ✅ Custom Pricing | ❌ | ❌ |
Texts / mo | ❌ Coming Soon | ❌ | ✅ Custom Pricing | ✅ Custom Pricing | ❌ |
Checklists | ✅ | ❌ | ❌ | ❌ | ❌ |
Boards | ✅ | ❌ | ❌ | ❌ | ✅ |
Roadmaps | ✅ | ❌ | ❌ | ❌ | ✅ |
Bring Your Own SMTP | ✅ | ❌ | ❌ | ❌ | ❌ |
First-Party Tracking | ✅ | ❌ | ❌ | ❌ | ❌ |
Monthly Cost | $109 | $149 | $3,000 + | $150 | $1,100 |
See how Cloudmattr can help your business
No credit card required.